FY20 Begins with Temporary Funding Measure
Just ahead of the October 1 start of the new federal fiscal year, Congress approved and President Trump signed a continuing resolution that provides temporary funding for federal government operations through November 21. The legislation will give Congress additional time to complete the FY20 appropriations process.
Since returning from recess on September 9th, the Senate has worked to catch-up with the House in approving FY20 spending bills. The Senate Appropriations Committee has now approved several spending bills of interest to the higher education community. Federal research agencies have fared relatively well throughout the process. Of particular note, a recently released draft Senate spending bill includes a $3 billion or 7.7% increase for the National Institutes of Health. Both the House and Senate have recommended increases for the National Science Foundation, 7% and 3% respectively. Updates on line-items of interest to the higher education community are captured below.
Disputes over the proper path forward in funding border security again threatens to derail the closeout of the appropriations process.
Agency/Office/Program Dollars in thousands, except Pell Grant maximum award |
FY19 Final | FY19 Change (from FY18) | FY20 President’s Budget Request (PBR) | FY20 PBR % Change (from FY18) | FY20 House Subcommittee Approved Level | FY20 Senate Subcommittee Approved Level | FY20 Final |
---|---|---|---|---|---|---|---|
Department of Defense*, RDT&E | 94,896,708 | 7.46 | 102,647,545 | 8.2 | 100,691,612 | 104,282,139 | |
DOD, 6.1 Basic Research | 2,619,556 | 11.80 | 2,320,019 | -11.4 | 2,508,345 | 2,627,839 | |
DOD, 6.2 Applied Research | 6,068,244 | 6.80 | 5,317,204 | -12.4 | 5,556,120 | 5,975,570 | |
DOD, 6.3 Advanced Technology Development | 7,361,970 | 7.66 | 6,497,773 | -11.7 | 6,778,754 | 7,095,353 | |
DOD, Defense Advanced Research Projects Agency | 3,432,189 | 11.72 | 3,556,221 | 3.6 | 3,527,921 | 3,363,175 | |
Department of Education, Pell Grant | 22,475,352 | 0 | 22,475,372 | 0.0 | 22,475,000 | 22,475,000 | |
DOEd., Pell Grant Maximum | 6,195 | 1.64 | 6,195 | 0.0 | 6,345 | 6,330 | |
DOEd., Work Study | 1,130,000 | 0 | 500,000 | -55.8 | 1,434,000 | 1,130,000 | |
DOEd., Supplemental Education Opportunity Grants | 840,000 | 0 | 0 | -100.0 | 1,028,000 | 840,000 | |
DOEd., Institute of Education Science (IES) | 615,462 | 0.32 | 521,600 | -15.3 | 650,000 | 615,000 | |
DOEd., IES Regional Educational Laboratories | 55,423 | 0 | 0 | -100.0 | 60,400 | 55,423 | |
Department of Energy, Office of Science | 6,585,000 | 5.19 | 5,500,000 | -16.5 | 6,870,000 | 7,220,000 | |
DOE, Advanced Research Projects Agency Energy | 366,000 | 3.59 | 0 | -100.0 | 425,000 | 428,000 | |
Environmental Protection Agency, Office of Science | 706,473 | 0 | 463,000 | -34.5 | 727,633 | 713,000 | |
National Aeronautics and Space Administration, Science | 6,905,700 | 11.0 | 6,304,000 | -8.7 | 7,160,000 | 6,905,000 | |
National Endowment for the Humanities | 155,000 | 1.41 | 38,000 | -75.5 | 167,500 | 157,000 | |
National Institutes of Health | 39,084,000 | 5.39 | 34,368,000 | -12.1 | 41,084,000 | 42,084,000 | |
National Institute of Standards and Technology | 985,500 | -17.8 | 686,800 | -30.3 | 1,040,000 | ||
NIST Industrial Technology Services, Manufacturing Extension Partnership and Manufacturing USA | 155,000 | 0 | 20,000 | -87.1 | 169,172 | 161.5 | |
National Oceanic and Atmospheric Administration, Oceanic and Atmospheric Research | 525,060 | 3.46 | 309,000 | -41.1 | 595,393 | 531,000 | |
National Science Foundation | 8,075,000 | 3.96 | 7,100,000 | -12.1 | 8,640,000 | 8,317,000 |
Appropriations Subcommittee:
Commerce Justice Science Committee Report (House, Senate)
Energy & Water (House, Senate)
Interior, Environment Committee Report (House, Senate)
Labor, HHS, Education Committee Report (House, Senate)
Military Construction, Veterans (House, Senate)
State, Foreign Operations (House, Senate)
Select Statements on Senate Appropriations Recommendations:
Ad Hoc Group for Medical Research
Additional Resources:
APLU FY20 Higher Education Priorities Funding Chart
Coalition for National Security FY20 DOD Appropriations Chart